December 2

Hankook Icebear W300 Review – Is this the Winter Tire for You?

Looking for the best tires that can take on heavy wintry conditions?

Then we recommend checking out the Hankook Icebear W300

These are reliable winter tires that look great and offer high winter performance.  

But is it the winter tire for YOU?

Can it fit your vehicle?

How does it perform on dry surfaces?

What are the sizes?

We’re going to answer all these questions and more in this Hankook Icebear W300 review. 

So let’s dive right in!

Hankook Icebear W300 Specs 

Here is what we’ll be looking at in this review:

Tire Type:Winter High Performance 
Designed For:Passenger cars
Warranty:6-year limited warranty
Sizes:15” 16” 17” 18”
Pros:Improved snow and ice grip
Enhanced ride comfort
Long tread life
Slush and wet traction are better
Dependable ice and snow braking and handling 
Cons:Tire tends to harden in below-zero temperatures
Available In:Tire Outlet (check price)

Let’s move on to the details. 

Hankook Icebear W300 Tire Type

The Hankook Icebear W300 is a High-Performance Winter tire. Because of that, it was designed to excel in the cold season. 

The Icebear W300 features an asymmetrical pattern design, with thin, multi-sipes. The silica compound, along with the multi-circumferential grooves, allows for the tire to evacuate water and resist hydroplaning.

The long-lasting tread life is also worth noting. Significant wear and tear won’t be much of a worry with this tire.

But just how well does it perform?

Is the Hankook Icebear W300 Good for Rain and Snow?

Of course!

The Hankook Icebear W300 is even branded with a three-peak mountain snowflake (3PMSF) symbol. This certifies that the tire can handle severe snow conditions.

Its high-silica tread compound and asymmetrical tread pattern enhance wet and snow traction. 

On top of that, the Icebear W300 delivers low rolling resistance, as well as solid grip and handling response. And, the tire’s continuous sipe arrangement in the rib block improves winter performance even more. 

You can be super confident when you go out with these bad boys. 

One thing you should be aware of, though. This tire may harden when driven in below-zero temperatures for too long. 

So while its winter performance is top-notch, you still need to be careful with aggressively driving in tough conditions.

Is the Hankook Icebear W300 Good for Dry Weather?

So the Icebear W300 works wonders in the winter…

But what about the dry season?

Rest assured that this tire still performs great on dry surfaces. 

The Hankook Icebear W300’s outer longitudinal rib block provides enhanced braking and grip, on both wet AND dry roads.  

The tire is used for tough conditions, so dry weather is like a walk in the park for it. 

Is the Hankook Icebear W300 Quiet?

Compared to most winter/snow tires, the Hankook Icebear W300 delivers a decent job when it comes to road noise. 

Sure, it isn’t the quietest tires out there, as driving on snow or ice will produce some noise —  but Hankook was able to minimize the sounds, providing ride comfort and quality as best they could.  

Which Vehicles Fit the Hankook Icebear W300?

The Hankook Icebear W300 can fit a lot of different vehicles. Let’s just name a select few:

  • Chevrolet – Lanos, Nexia, Spark, Spark GT
  • Dodge – Forza
  • FAW – Oley
  • Ford – Escort, Fiesta, Fiesta Ikon, Figo, Ikon, Ka, Puma

If your vehicle is not on the list, then you should check out the tire sizes to see if it fits yours. 

Sizes

Here is a complete list of the available tire sizes for the Hankook Icebear W300.

15″ Hankook Icebear W300 Sizes

  • 1011494 – 205/50R15 (86H)
  • 1004543 – 205/50R15 (86H)
  • 1004539 – 195/60R15 (88H)
  • 1011523 – 195/60R15 (88H)
  • 1011473 – 205/60R15 (91H)
  • 1004540 – 205/60R15 (91H)
  • 1004541 – 225/60R15 (96H)
  • 1011526 – 225/60R15 (96H)
  • 1011522 – 185/65R15 (88H)
  • 1004537 – 185/65R15 (88H)
  • 1004412 – 195/65R15 (91H)
  • 1011524 – 195/65R15 (91H)
  • 1011525 – 205/65R15 (94H)
  • 1004538 – 205/65R15 (94H)

16″ Hankook Icebear W300 Sizes

  • 1004001 – 205/45R16 (87H)
  • 1011389 – 205/45R16 (87H)
  • 1011387 – 195/50R16 (84H)
  • 1004168 – 195/50R16 (84H)
  • 1004000 – 205/50R16 (91H)
  • 1011390 – 205/50R16 (91H)
  • 1011398 – 225/50R16 (96V)
  • 1003925 – 225/50R16 (96V)
  • 1003896 – 205/55R16 (91H)
  • 1003456 – 205/55R16 (94V)
  • 1004170 – 215/55R16 (97V)
  • 1011400 – 225/55R16 (99V)
  • 1003924 – 225/55R16 (99V)
  • 1004002 – 205/60R16 (92H)
  • 1007089 – 215/60R16 (99H)
  • 1011227 – 225/60R16 (102V)
  • 1005041 – 225/60R16 (102V)
  • 1004542 – 235/60R16 (100H)
  • 1011496 – 235/60R16 (100H)
  • 1005045 – 215/65R16 (98H)
  • 1011476 – 215/70R16 (100T)
  • 1005762 – 215/70R16 (100T)
  • 1005763 – 225/70R16 (102H)
  • 1011479 – 225/70R16 (102H)
  • 1011481 – 235/70R16 (109H)
  • 1005046 – 235/70R16 (109H)
  • 1005764 – 245/70R16 (107T)
  • 1011482 – 245/70R16 (107T)
  • 1011484 – 265/70R16 (112T)
  • 1005765 – 265/70R16 (112T)

17″ Hankook Icebear W300 Sizes

  • 1004172 – 255/40R17 (98V)
  • 1011412 – 255/40R17 (98V)
  • 1011394 – 215/45R17 (91V)
  • 1003491 – 225/45R17 (94V)
  • 1011403 – 235/45R17 (97V)
  • 1003922 – 235/45R17 (97V)
  • 1007084 – 245/45R17 (99V)
  • 1011409 – 245/45R17 (99V)
  • 1011391 – 205/50R17 (93V)
  • 1003921 – 205/50R17 (93V)
  • 1007712 – 215/50R17 (95V)
  • 1011378 – 215/50R17 (95V)
  • 1003926 – 225/50R17 (98V)
  • 1011399 – 225/50R17 (98V)
  • 1011379 – 215/55R17 (98V)
  • 1007713 – 215/55R17 (98V)
  • 1003997 – 225/55R17 (101V)
  • 1011401 – 225/55R17 (101V)
  • 1011405 – 235/55R17 (103V)
  • 1005042 – 235/55R17 (103V)
  • 1004778 – 275/55R17 (109H)
  • 1011417 – 275/55R17 (109H)
  • 1011477 – 225/60R17 (99H)
  • 1007857 – 235/60R17 (102H)
  • 1011406 – 235/60R17 (102H)
  • 1004777 – 255/60R17 (106H)
  • 1011483 – 255/60R17 (106H)
  • 1009478 – 225/65R17 (102H)
  • 1011478 – 225/65R17 (102H)
  • 1004474 – 235/65R17 (108V)
  • 1011480 – 235/65R17 (108V)

18″ Hankook Icebear W300 Sizes

  • 1011411 – 255/35R18 (94V)
  • 1004171 – 255/35R18 (94V)
  • 1003998 – 265/35R18 (97V)
  • 1011415 – 265/35R18 (97V)
  • 1007087 – 275/35R18 (99V)
  • 1011416 – 275/35R18 (99V)
  • 1003930 – 225/40R18 (92V)
  • 1011402 – 235/40R18 (95V)
  • 1005044 – 235/40R18 (95V)
  • 1007085 – 245/40R18 (97V)
  • 1011408 – 245/40R18 (97V)
  • 1011413 – 255/40R18 (99V)
  • 1003929 – 245/45R18 (100V)
  • 1011410 – 245/45R18 (100V)
  • 1011404 – 235/50R18 (101V)
  • 1005043 – 235/50R18 (101V)
  • 1004680 – 255/55R18 (109V)
  • 1011414 – 255/55R18 (109V)
  • 1011495 – 225/60R18 (103V)
  • 1007855 – 235/60R18 (103H)
  • 1011407 – 235/60R18 (103H)

Price

Depending on the tire size, the Hankook Icebear W300 prices can range from as low as $80 to $280.

This is already a great deal for a winter tire!

On top of that, you can find these tires with discounts, special offers, coupons, and rebates to get a better deal. 


Warranty 

On top of everything, Hankook offers a limited warranty for up to 6 years. You also get a road hazard and mileage warranty for the first 2/32” of wear. 

And, if you’re unsure whether these are the winter tires for you, you’ll love that you’re given a 30-day FREE trial. 

NOTE: Not all stores offer these warranties. Make sure you ask your respective seller about the warranty before purchasing. 

What People Say About the Hankook Icebear W300

Based on over 100 rated reviews on 1010Tires.com, the Hankook Icebear W300 has a score of 3.7 out of 5 stars.

Users have noted the winter-weather confidence this tire brings. If you’re driving your vehicle mostly in snow and ice, the Icebear W300 is a great choice. 

On the other hand, some users have criticized the tire rubber compound hardening fast in below-zero temperatures. So make sure that you still take good care of it. 

Should You Get the Hankook Icebear W300?

The Hankook Icebear W300 is a dependable winter/snow tire that can confidently take on tough winter conditions. 

For what it’s worth, it’s a solid tire that matches the capabilities of high-end winter tires that are priced a bit higher.

You can’t go wrong with these tires. 

{"email":"Email address invalid","url":"Website address invalid","required":"Required field missing"}